Species/Subspecies: | Streptococcus porcinus | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category: | Causes hemolysis | ||||||||
Etymology: | Genus name: twisted (like a chain) coccus (coccus means a grain or a berry and referrs to any spherical microorganism) Species epithet: from a pig | ||||||||
Significance: | [Of minor importance] | ||||||||
Taxonomy: | Class Bacilli Order Lactobacillales Family Streptococcaceae Genus Streptococcus |
||||||||
Type Strain: | NCDO 600 = ATCC 43138 = CCUG 27628 = CCUG 41363 = NCTC 10999. | ||||||||
Macromorphology (smell): | Small (about 1 mm in diameter) translucent colonies after incubation for 24 h at 37°C on blood agar. Give (clear) beta-hemolysis on blood agar. | ||||||||
Micromorphology: | |||||||||
Gram +/Gram -: | G+ | ||||||||
Metabolism: | Fakultatively anaerobic | ||||||||
Catalase/Oxidase: | -/? | ||||||||
Other Enzymes: | Esculinase v, hippuricase - | ||||||||
Biochemical Tests: | Voges-Proskauer + | ||||||||
Fermentation of carbohydrates: | D-glucose + lactose v maltose + L-rhamnose - sucrose v L-arabinose - cellobiose v D-mannitol v salicin v trehalose + glycerol v inulin - raffinose - D-sorbitol + starch v |
||||||||
Spec. Char.: | |||||||||
Special Media: | |||||||||
Disease: | Submandibular lymphadenitis. |
||||||||
Hosts: | Pig | ||||||||
Clinical Picture: | |||||||||
16S rRNA Seq.: |
| ||||||||
Taxonomy/phylogeny:
|
About 100 species have been described within the genus Streptococcus. Many species within the genus Enterococcus have earlier been classified as streptococci and, thus, they are closely related. S. porcinus is closely related to S. uberis. | ||||||||
Comment: | Belongs to Lancefield's group E, P, U or V streptcocci. | ||||||||
Updated: | 2023-03-08 |